Monza today: "NUMBERS"
| RESIDENT POPULATION: | 121362 inhabitants (2001) |
| TERRITORIAL SURFACE: | 33,03 Km² |
| ROAD DEVELOPMENT: | 218 Km |
| ALTITUDE: | from 145 m to 198 m, calculated from sea level |
| GEOGRAPHICAL POSITION: | north latitude 45°35' - longitude (west Monte Mario) 3°11' |
| TEMPERATURE: | the average annual temperature is about 13°C (winter 1.9°C, spring
11.4°C, summer 25.5°C, autumn 11.9°C) (click here to see the weather forecast for Milan, 15 km. south-west of Monza - remember that in Italy we use Celsius degrees! To learn how to convert in Fareneight clic here) |